Columns
Constraints
Grants
Statistics
Triggers
Dependencies
Details
Partitions
Indexes
Columns
Constraints
Grants
Statistics
Triggers
Dependencies
Details
Partitions
Indexes
COLUMN_NAME | DATA_TYPE | NULLABLE | DATA_DEFAULT | COLUMN_ID | COMMENTS |
---|---|---|---|---|---|
ID | NUMBER(10,0) | Yes | null | 1 | null |
CONCITIDFP | VARCHAR2(7 BYTE) | Yes | null | 2 | null |
GEOGRAPHIC_COMPONENT | VARCHAR2(2 BYTE) | Yes | null | 3 | null |
RACE | VARCHAR2(3 BYTE) | Yes | null | 4 | null |
HISPANIC_LATINO | VARCHAR2(1 BYTE) | Yes | null | 5 | null |
RELATED_CHILDREN_LT_18 | NUMBER(9,0) | Yes | null | 6 | null |
INCOME_1999_BELOW_POVERTY | NUMBER(9,0) | Yes | null | 7 | null |
BELOW_POV_MARRIED_FAMILY | NUMBER(9,0) | Yes | null | 8 | null |
BELOW_POV_MAR_FAM_LT_5 | NUMBER(9,0) | Yes | null | 9 | null |
BELOW_POV_MAR_FAM_5 | NUMBER(9,0) | Yes | null | 10 | null |
BELOW_POV_MAR_FAM_6_17 | NUMBER(9,0) | Yes | null | 11 | null |
BELOW_POV_OTHER_FAMILY | NUMBER(9,0) | Yes | null | 12 | null |
BELOW_POV_SINGLE_MALE_FAM | NUMBER(9,0) | Yes | null | 13 | null |
BELOW_POV_SINGLE_MALE_LT_5 | NUMBER(9,0) | Yes | null | 14 | null |
BELOW_POV_SINGLE_MALE_5 | NUMBER(9,0) | Yes | null | 15 | null |
BELOW_POV_SINGLE_MALE_6_17 | NUMBER(9,0) | Yes | null | 16 | null |
BELOW_POV_SINGLE_FEMALE_FAM | NUMBER(9,0) | Yes | null | 17 | null |
BELOW_POV_SINGLE_FEM_LT_5 | NUMBER(9,0) | Yes | null | 18 | null |
BELOW_POV_SINGLE_FEM_5 | NUMBER(9,0) | Yes | null | 19 | null |
BELOW_POV_SINGLE_FEM_6_17 | NUMBER(9,0) | Yes | null | 20 | null |
INCOME_1999_AT_ABOVE_POVERTY | NUMBER(9,0) | Yes | null | 21 | null |
AT_ABOVE_POV_MARRIED_FAMILY | NUMBER(9,0) | Yes | null | 22 | null |
AT_ABOVE_POV_MAR_FAM_LT_5 | NUMBER(9,0) | Yes | null | 23 | null |
AT_ABOVE_POV_MAR_FAM_5 | NUMBER(9,0) | Yes | null | 24 | null |
AT_ABOVE_POV_MAR_FAM_6_17 | NUMBER(9,0) | Yes | null | 25 | null |
AT_ABOVE_POV_OTHER_FAMILY | NUMBER(9,0) | Yes | null | 26 | null |
AT_ABOVE_POV_SINGLE_MALE_FAM | NUMBER(9,0) | Yes | null | 27 | null |
AT_ABOVE_POV_SINGLE_MALE_LT_5 | NUMBER(9,0) | Yes | null | 28 | null |
AT_ABOVE_POV_SINGLE_MALE_5 | NUMBER(9,0) | Yes | null | 29 | null |
AT_ABOVE_POV_SINGLE_MALE_6_17 | NUMBER(9,0) | Yes | null | 30 | null |
AT_ABOVE_POV_SINGLE_FEMALE_FAM | NUMBER(9,0) | Yes | null | 31 | null |
AT_ABOVE_POV_SINGLE_FEM_LT_5 | NUMBER(9,0) | Yes | null | 32 | null |
AT_ABOVE_POV_SINGLE_FEM_5 | NUMBER(9,0) | Yes | null | 33 | null |
AT_ABOVE_POV_SINGLE_FEM_6_17 | NUMBER(9,0) | Yes | null | 34 | null |
CONSTRAINT_NAME | CONSTRAINT_TYPE | SEARCH_CONDITION | R_OWNER | R_TABLE_NAME | R_CONSTRAINT_NAME | DELETE_RULE | STATUS | DEFERRABLE | VALIDATED | GENERATED | BAD | RELY | LAST_CHANGE | INDEX_OWNER | INDEX_NAME | INVALID | VIEW_RELATED |
---|
Columns
PRIVILEGE | GRANTEE | GRANTABLE | GRANTOR | OBJECT_NAME |
---|
NAME | VALUE |
---|---|
NUM_ROWS | 70 |
BLOCKS | 5 |
AVG_ROW_LEN | 116 |
SAMPLE_SIZE | 70 |
LAST_ANALYZED | 15-DEC-11 |
LAST_ANALYZED_SINCE | 15-DEC-11 |
Column Statistics
TRIGGER_NAME | TRIGGER_TYPE | TRIGGER_OWNER | TRIGGERING_EVENT | STATUS | TABLE_NAME |
---|
OWNER | NAME | TYPE | REFERENCED_OWNER | REFERENCED_NAME | REFERENCED_TYPE |
---|
References
NAME | VALUE |
---|---|
CREATED | 15-DEC-11 |
LAST_DDL_TIME | 15-DEC-11 |
OWNER | SF3_00 |
TABLE_NAME | CC_POV_99_REL_CHILD_FAM_AGE |
TABLESPACE_NAME | CONCITY_00 |
CLUSTER_NAME | null |
IOT_NAME | null |
STATUS | VALID |
PCT_FREE | 0 |
PCT_USED | null |
INI_TRANS | 1 |
MAX_TRANS | 255 |
INITIAL_EXTENT | 65536 |
NEXT_EXTENT | 1048576 |
MIN_EXTENTS | 1 |
MAX_EXTENTS | 2147483645 |
PCT_INCREASE | null |
FREELISTS | null |
FREELIST_GROUPS | null |
LOGGING | NO |
BACKED_UP | N |
NUM_ROWS | 70 |
BLOCKS | 5 |
EMPTY_BLOCKS | 0 |
AVG_SPACE | 0 |
CHAIN_CNT | 0 |
AVG_ROW_LEN | 116 |
AVG_SPACE_FREELIST_BLOCKS | 0 |
NUM_FREELIST_BLOCKS | 0 |
DEGREE | 1 |
INSTANCES | 1 |
CACHE | N |
TABLE_LOCK | ENABLED |
SAMPLE_SIZE | 70 |
LAST_ANALYZED | 15-DEC-11 |
PARTITIONED | NO |
IOT_TYPE | null |
OBJECT_ID_TYPE | null |
TABLE_TYPE_OWNER | null |
TABLE_TYPE | null |
TEMPORARY | N |
SECONDARY | N |
NESTED | NO |
BUFFER_POOL | DEFAULT |
ROW_MOVEMENT | DISABLED |
GLOBAL_STATS | YES |
USER_STATS | NO |
DURATION | null |
SKIP_CORRUPT | DISABLED |
MONITORING | YES |
CLUSTER_OWNER | null |
DEPENDENCIES | DISABLED |
COMPRESSION | ENABLED |
COMPRESS_FOR | BASIC |
DROPPED | NO |
COMMENTS | null |
PARTITION_NAME | LAST_ANALYZED | NUM_ROWS | BLOCKS | SAMPLE_SIZE | HIGH_VALUE |
---|
INDEX_OWNER | INDEX_NAME | UNIQUENESS | STATUS | INDEX_TYPE | TEMPORARY | PARTITIONED | FUNCIDX_STATUS | JOIN_INDEX | COLUMNS | COLUMN_EXPRESSION |
---|