Columns
Constraints
Grants
Statistics
Triggers
Dependencies
Details
Partitions
Indexes
Columns
Constraints
Grants
Statistics
Triggers
Dependencies
Details
Partitions
Indexes
COLUMN_NAME | DATA_TYPE | NULLABLE | DATA_DEFAULT | COLUMN_ID | COMMENTS |
---|---|---|---|---|---|
ID | NUMBER(10,0) | Yes | null | 1 | null |
COUSUBIDFP | VARCHAR2(10 BYTE) | Yes | null | 2 | null |
GEOGRAPHIC_COMPONENT | VARCHAR2(2 BYTE) | Yes | null | 3 | null |
RACE | VARCHAR2(3 BYTE) | Yes | null | 4 | null |
HISPANIC_LATINO | VARCHAR2(1 BYTE) | Yes | null | 5 | null |
HOUSEHOLDS | NUMBER(9,0) | Yes | null | 6 | null |
INCOME_LT_10000 | NUMBER(9,0) | Yes | null | 7 | null |
INCOME_10000_14999 | NUMBER(9,0) | Yes | null | 8 | null |
INCOME_15000_19999 | NUMBER(9,0) | Yes | null | 9 | null |
INCOME_20000_24999 | NUMBER(9,0) | Yes | null | 10 | null |
INCOME_25000_29999 | NUMBER(9,0) | Yes | null | 11 | null |
INCOME_30000_34999 | NUMBER(9,0) | Yes | null | 12 | null |
INCOME_35000_39999 | NUMBER(9,0) | Yes | null | 13 | null |
INCOME_40000_44999 | NUMBER(9,0) | Yes | null | 14 | null |
INCOME_45000_49999 | NUMBER(9,0) | Yes | null | 15 | null |
INCOME_50000_59999 | NUMBER(9,0) | Yes | null | 16 | null |
INCOME_60000_74999 | NUMBER(9,0) | Yes | null | 17 | null |
INCOME_75000_99999 | NUMBER(9,0) | Yes | null | 18 | null |
INCOME_100000_124999 | NUMBER(9,0) | Yes | null | 19 | null |
INCOME_125000_149999 | NUMBER(9,0) | Yes | null | 20 | null |
INCOME_150000_199999 | NUMBER(9,0) | Yes | null | 21 | null |
INCOME_GT_199999 | NUMBER(9,0) | Yes | null | 22 | null |
CONSTRAINT_NAME | CONSTRAINT_TYPE | SEARCH_CONDITION | R_OWNER | R_TABLE_NAME | R_CONSTRAINT_NAME | DELETE_RULE | STATUS | DEFERRABLE | VALIDATED | GENERATED | BAD | RELY | LAST_CHANGE | INDEX_OWNER | INDEX_NAME | INVALID | VIEW_RELATED |
---|
Columns
PRIVILEGE | GRANTEE | GRANTABLE | GRANTOR | OBJECT_NAME |
---|
NAME | VALUE |
---|---|
NUM_ROWS | 363510 |
BLOCKS | 3274 |
AVG_ROW_LEN | 60 |
SAMPLE_SIZE | 363510 |
LAST_ANALYZED | 15-DEC-11 |
LAST_ANALYZED_SINCE | 15-DEC-11 |
Column Statistics
TRIGGER_NAME | TRIGGER_TYPE | TRIGGER_OWNER | TRIGGERING_EVENT | STATUS | TABLE_NAME |
---|
OWNER | NAME | TYPE | REFERENCED_OWNER | REFERENCED_NAME | REFERENCED_TYPE |
---|
References
NAME | VALUE |
---|---|
CREATED | 15-DEC-11 |
LAST_DDL_TIME | 15-DEC-11 |
OWNER | SF3_00 |
TABLE_NAME | CS_HOUSEHOLD_INCOME_1999 |
TABLESPACE_NAME | COUNTY_SUBDIV_00 |
CLUSTER_NAME | null |
IOT_NAME | null |
STATUS | VALID |
PCT_FREE | 0 |
PCT_USED | null |
INI_TRANS | 1 |
MAX_TRANS | 255 |
INITIAL_EXTENT | 27262976 |
NEXT_EXTENT | 1048576 |
MIN_EXTENTS | 1 |
MAX_EXTENTS | 2147483645 |
PCT_INCREASE | null |
FREELISTS | null |
FREELIST_GROUPS | null |
LOGGING | NO |
BACKED_UP | N |
NUM_ROWS | 363510 |
BLOCKS | 3274 |
EMPTY_BLOCKS | 0 |
AVG_SPACE | 0 |
CHAIN_CNT | 0 |
AVG_ROW_LEN | 60 |
AVG_SPACE_FREELIST_BLOCKS | 0 |
NUM_FREELIST_BLOCKS | 0 |
DEGREE | 1 |
INSTANCES | 1 |
CACHE | N |
TABLE_LOCK | ENABLED |
SAMPLE_SIZE | 363510 |
LAST_ANALYZED | 15-DEC-11 |
PARTITIONED | NO |
IOT_TYPE | null |
OBJECT_ID_TYPE | null |
TABLE_TYPE_OWNER | null |
TABLE_TYPE | null |
TEMPORARY | N |
SECONDARY | N |
NESTED | NO |
BUFFER_POOL | DEFAULT |
ROW_MOVEMENT | DISABLED |
GLOBAL_STATS | YES |
USER_STATS | NO |
DURATION | null |
SKIP_CORRUPT | DISABLED |
MONITORING | YES |
CLUSTER_OWNER | null |
DEPENDENCIES | DISABLED |
COMPRESSION | ENABLED |
COMPRESS_FOR | BASIC |
DROPPED | NO |
COMMENTS | null |
PARTITION_NAME | LAST_ANALYZED | NUM_ROWS | BLOCKS | SAMPLE_SIZE | HIGH_VALUE |
---|
INDEX_OWNER | INDEX_NAME | UNIQUENESS | STATUS | INDEX_TYPE | TEMPORARY | PARTITIONED | FUNCIDX_STATUS | JOIN_INDEX | COLUMNS | COLUMN_EXPRESSION |
---|